NBA Accredited B.Tech. Courses:CE, ECE, EE, EIC, ME & "A" Grade Engineering College

Placement Records



S No. Company Branch Placed Average CTC(LPA) Year
1 TCS not specified 63 03.34 2016
2 Josh Technology Group not specified 1 06.50 2016
3 Honda Car not specified 1 04.80 2016
4 Adani Power not specified 6 04.10 2016
5 Idea not specified 5 03.50 2016
6 Wipro not specified 17 03.30 2016
7 Lakshay Technology not specified 2 03.00 2016
8 Birla Sunlife not specified 4 03.00 2016
9 Tayana not specified 1 03.00 2016
10 Bajaj Capital not specified 16 02.50 2016
11 Tele Performance not specified 6 02.50 2016
12 Sanmax Inc. not specified 2 02.50 2016
13 Fussion Pvt. Ltd. not specified 6 02.40 2016
14 ICICI not specified 3 02.00 2016
15 Triangle Univ. not specified 2 01.80 2016
16 UX Army Software not specified 8 - 2016
17 Academic Guru not specified 2 - 2016



Number of Placements Offered
Year

Number of Recruiters
Year

Package (in LPA)
Year