NBA Accredited B.Tech. Courses:CE, ECE, EE, EIC, ME & "A" Grade Engineering College

Placement Records



S No. Company Branch Placed Average CTC(LPA) Year
1 Aurega IT CS, IT 3 06.00 2022
2 MO group ME 2 05.00 2022
3 Cyntexa CS 7 04.03 2022
4 Helios CS 6 03.00 2022
5 Xceedance IT 1 03.55 2022
6 Celebal Technology CS, IT, ECE 12 05.00 2022
7 BOSCH ME 2 04.00 2022
8 1mg CS 1 05.00 2022
9 Synoriq CS, IT 6 04.50 2022
10 BYJU's IT 1 03.00 2022
11 Streebo IT 1 03.40 2022
12 Vodafone Idea ECE 2 04.50 2022
13 L & T ME 2 05.00 2022
14 Spanindea CS, ECE 5 05.00 2022
15 CPWD ME 1 09.60 2022
16 DENSO ME, ECE, EE 5 04.24 2022
17 Fexel CS, IT 5 04.00 2022
18 Thinkvibes CS, IT 4 03.00 2022
19 MothersonSumi IT 1 05.00 2022
20 Cognizant CS 1 04.00 2022
21 Internshala CS 1 02.40 2022
22 Infosys CS, ECE 3 03.60 2022
23 Jaro Education CS, EE, ME 4 08.40 2022
24 Neeble Technology CS, IT 2 03.00 2022
25 Torrent Gas EIC, EE, ME 9 03.75 2022
26 Solulab IT 2 03.00 2022
27 Daikin Airconditioning ME 1 05.00 2022
28 Wipro CS, IT, EIC 18 03.50 2022
29 Torfac CS, ECE 2 03.00 2022
30 TCS CS, IT, ECE, EE 12 03.37 2022
31 MTX CS, IT 6 10.40 2022
32 Axes Solution CS, IT 2 03.00 2022
33 Metacube CS, IT, ECE 16 05.50 2022
34 Reliance Retail ME 3 03.00 2022
35 Accenture CS 2 06.50 2022
36 Pinnacle ME 2 03.00 2022
37 Utkarsh ME 1 03.00 2022
38 Pantagon Space CS, ECE, EE, ME 6 05.00 2022
39 Collabora CS, EIC, EE, ME 4 02.80 2022
40 NBC ECE, ME 4 03.60 2022
41 Capgemini CS 1 03.00 2022
42 Qspider CS, ECE, EIC, EE,ME 12 04.25 2022
43 Sigma CS, ECE 3 05.00 2022
44 Adani Group ME, CIVIL 5 06.50 2022
45 E Ashwa ME 3 03.60 2022
46 Altimetrik IT 1 07.00 2022
47 Dotsmark ECE, EE, ME 6 02.50 2022
48 PHED CIVIL 2 06.00 2022
49 CAPE Electrica ECE, EE 3 04.00 2022
50 Solarity Energy EIC, ME 2 03.60 2022
51 Secure Meter MCA 1 05.00 2022
52 LiuGong ME 1 03.00 2022
53 Byju's CS, ECE 2 10.00 2022
54 Yazaki India ECE, EIC, EE 6 03.00 2022
55 Startbit IT Solution ECE 1 03.29 2022
56 Placetechnology CS 1 05.50 2022
57 Kayens Technology ECE 2 03.00 2022
58 Tesca ECE 2 03.00 2022
59 Riviera Infrprojects CE 5 03.00 2022
60 Source Soft Solution CS 1 03.00 2022
61 IOPEX Technology CS 2 04.00 2022
62 A 1 Fence ECE, ME 2 03.30 2022
63 PMT Machine Ltd. ME 1 02.74 2022
64 Black Box CS 4 04.50 2022
65 Uttam Galva ME,EE 8 03.00 2022
66 Technology Mindz ECE 1 03.50 2022
67 Rucha Groups ME 4 02.75 2022
68 IDFC CS 1 15.00 2022
69 Fanuc India ECE 1 04.00 2022
70 PWD CIVIL 2 06.00 2022
71 Metso ME 13 05.00 2022
72 Arcelor Mittal Nippon ME 1 04.50 2022
73 Busibud Solution MCA 1 03.00 2022



Number of Placements Offered
Year

Number of Recruiters
Year

Package (in LPA)
Year