NBA Accredited B.Tech. Courses:CE, ECE, EE, EIC, ME & "A" Grade Engineering College

Placement Records



S No. Company Branch Placed Average CTC(LPA) Year
1 Cyntexa ( on campus - Virtual ) CS, IT 4 4.50 2023
2 Aurega IT (on campus virtual) CS & IT 1 6.00 2023
3 H.C.L. (Off Campus) All Branch 1 4.25 2023
4 Brishkminds (On Campus) All Branch 3 3.60 2023
5 Synoverge Technology CS & IT 5 4.50 2023
6 Metacube CS & IT 3 6.00 2023
7 InTimeTech CS & IT 1 5.50 2023
8 Maxvolt ECE, EIC 1 3.60 2023
9 Genus Power ECE, EE 6 5.50 2023
10 Sopra Steria CS, IT 2 6.00 2023
11 Fexle CS & IT 4 2.20 2023
12 Startbit CS & IT 7 3.29 2023
13 DENSO ME, EE 4 6.50 2023
14 Thinkvibes CS, IT 5 5.04 2023
15 CRM Landing CS, IT & MCA 3 2.80 2023
16 L & T All Branches 11 5.00 2023
17 Adani EIC, Civil, EE 9 6.50 2023
18 Sigma CS, IT & MCA 8 5.00 2023
19 Mindset CS, IT & MCA 1 8.00 2023
20 Helious CS, IT & MCA 2 4.20 2023
21 Xxplore Automotive ME, ECE & EE 4 4.00 2023
22 Appcino CS, IT & MCA 8 9.00 2023
23 Padhai Help All Branch 11 4.00 2023
24 Kirloskar Technology EE & ECE 10 3.60 2023
25 Infosys CS, IT & MCA 1 4.00 2023
26 Spanidea CS, IT & MCA 5 5.00 2023
27 Schneider EE 1 4.75 2023
28 Polycab ME 1 3.00 2023
29 NBC ME 1 4.00 2023
30 Plantspark CS & IT 2 3.00 2023
31 CETPA Infosolution All Branch 3 3.00 2023
32 Source Soft CS & IT 1 2.40 2023
33 Ascendion All Branch 2 3.60 2023
34 Bhagwati Machines ME 6 3.60 2023
35 Borosil ME 1 6.50 2023
36 NLET ME 1 3.00 2023
37 Dakin Airconditioning ME 1 5.00 2023
38 Sonalika ME 11 3.30 2023
39 Movidu Technology CS, IT & MCA 1 4.50 2023
40 Skillvertex All Branch 6 6.00 2023
41 Full Stack Xpert MCA 1 3.60 2023
42 Star Health All Branch 9 3.00 2023
43 Jaya Hind All Branch 6 3.00 2023
44 EnconSystems ME 1 3.60 2023
45 Ecomitram EE & ME 2 4.00 2023
46 KnoDtech ECE 1 6.00 2023
47 Horiba ME 1 4.00 2023
48 Growupp All Branch 9 6.00 2023
49 SSC JE 2022 Civil Engineering 17 5.00 Lacs 2023
50 Growupp All 9 6.00 Lacs 2023
51 Indigo Paints Mechanical Engineering 3 4.00 Lacs 2023
52 Magicpin CS & IT 1 3.5 2023



Number of Placements Offered
Year

Number of Recruiters
Year

Package (in LPA)
Year